| Unlimetd Plans | Speed (1:8) | Free Monthly Traffic (in MB) | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in Rs) | (in Rs) | ||
| TTML Mega Offer Unlimited - 64 | 64 | Unlimited | 499 | 0 |
| TTML Mega Offer Unlimited - 128 | 128 | Unlimited | 699 | 0 |
| TTML Mega Offer Unlimited - 256 | 256 | Unlimited | 999 | 0 |
| TTML Residential Unlimited - 512 | 512 | Unlimited | 1850 | 0 |
| TTML Residential Unlimited - 1024 | 1024 | Unlimited | 3900 | 0 |
| Advantage 399 | 128 | Unlimited | 399 | 0 |
| Unlimetd Plans | Speed (1:2) | Free Monthly Traffic (in MB/Time) | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in Rs) | (in Rs) | ||
| TTML Unlimited 499 combo | 64 | 499 | 0 | N.A. |
| DS207-Home-combo-499 unlimited with Home 499 Combo (Home 499 Combo details as follows: Monthly Rent Rs 100, Free Usage Rs 100, Local & STD Call rate Rs 1.1 per pulse, ISD Call rate per minute - Rs 5.99 for US, Canada, UK, Europe; Rs. 7.99 for SEA/ Australia; Rs 9.99 for Rest of the world) |
64 | Unlimited | 399 | N.A. |
| Other Combo Plans | ||||
| DS208-Biz-combo-499 with Biz499 Combo (Biz 499 Combo details as follows: Monthly Rent Rs 200, Free Usage Rs 200, Local & STD Call rate Re 1 per pulse, ISD Call rate per minute - Rs 5.99 for US, Canada, UK, Europe; Rs. 7.99 for SEA/ Australia; Rs 9.99 for Rest of the world) |
512 (1:8) | 1 GB (Above this, 80p/MB) | 299 | N.A. |
| DS209-Biz-combo-666 with Biz 666 Combo (Biz 699 Combo details as follows: Monthly Rent Rs 150, Free Usage Rs 150, Local & STD Call rate Re 1.1 per pulse, ISD Call rate per minute - Rs 5.99 for US, Canada, UK, Europe; Rs. 7.99 for SEA/ Australia; Rs 9.99 for Rest of the world) |
512 (1:8) | 2 GB (Above this 80p/MB) | 516 | N.A. |
| Unlimetd Plans | Speed (1:4) | Free Monthly Traffic (in MB/Time) | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in Rs) | (in Rs) | ||
| TTML unlimited 399 | 64 | 399 | 0 | N.A |
| Unlimetd Plans | Speed (1:4) | Free Monthly Traffic (in MB/Time) | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in Rs) | (in Rs) | ||
| TTML Value 64 | 64 | Unlimited | 2370 | 100 |
| TTML Value 128 | 128 | Unlimited | 3900 | 100 |
| TTML Value 256 | 256 | Unlimited | 7750 | 100 |
| TTML Value 512 | 512 | Unlimited | 15180 | 100 |
| TTML Value 1024 | 1024 | Unlimited | 22120 | 100 |
| TTML Value 2048 | 2048 | Unlimited | 36600 | 100 |
| Unlimetd Plans | Speed (1:1) | Free Monthly Traffic (in MB/Time) | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in Rs) | (in Rs) | ||
| TTML Gold 64 | 64 | Unlimited | 7910 | 100 |
| TTML Gold 128 | 128 | Unlimited | 15750 | 100 |
| TTML Gold 256 | 256 | Unlimited | 31430 | 100 |
| TTML Gold 512 | 512 | Unlimited | 44850 | 100 |
| TTML Gold 1024 | 1024 | Unlimited | 71720 | 100 |
| TTML Gold 2048 | 2048 | Unlimited | 129060 | 100 |
Notes
| Service Tax will be charged as applicable. |
| Customer Premises Equipment (CPE) – ADSL Router/Modem with Ethernet Interface, CPE Charges include rental & maintenance of the router/modem. |
| TRAI has defined Broadband as “an always on data connection with minimum speeds of 256 kbps”. |
| Installation Charges are Rs.800/- per line. |
| Service available subject to technical feasibility. |
| Usage Based Plan | Speed | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Additional Charge |
| (in kbps) | (in Rs) | (in Rs) | (in MB) | in Rs. / MB | |
| TTML NFU Superfast - 199 (1:4) | 512 | 199 | 0 | 0 | 0.40 |
| TTML NFU Superfast - 399 (1:4) | 512 | 399 | 0 | 0 | 0.30 |
| TTML NFU Superfast - 299 (1:8) | 2048 | 299 | 0 | 0 | 0.40 |
| Usage Based Plan | Speed (1:4) | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Additional Charge |
| (in kbps) | (in Rs) | (in Rs) | in MB | in Rs. / MB | |
| TTML HSIA - 599 (Download+Upload) | 512 | 599 | 100 | 1050 | 0.80 |
| TTML HSIA - 1199 (Download+Upload) | 512 | 1199 | 100 | 2075 | 0.80 |
| TTML HSIA - 2399 (Download+Upload) | 512 | 2399 | 100 | 4125 | 0.70 |
| TTML HSIA - 7199 (Free Upload) | 1024 | 7199 | 100 | 12350 | 0.70 |
| TTML HSIA - 9999 (Free Upload) | 2048 | 9999 | 100 | 16500 | 0.70 |
| Usage Based Plan | Speed (1:4) | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Additional Charge |
| (in kbps) | (in Rs) | (in Rs) | (in MB) | in Rs. / MB | |
| TTML Flexi - 249 | 256 | 249 | 100 | 300 | 0.90 |
| TTML Night Advantage - 199 | 256 | 199 | Nil | 100 (only from 8 pm to 8am) | 0.40 |
| Usage Based Plan | Speed (1:4) | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Additional Charge |
| (in kbps) | (in Rs) | (in Rs) | in MB | in Rs. / MB | |
| TTML Combi - 399 (Free Upload) | 256 | 399 | 100 | 725 | 1 |
| TTML Economy 499 combo (Download+Upload both chargable) | 256 | 499 | 0 | 500 | 1 |
| Usage Based Plan | Speed (1:4) | Monthly | Monthly CPE Rent | Free Monthly Usage | Additional Charge |
| (in kbps) | Rent | (in Rs) | (in MB) | (in Rs./MB) | |
| (in Rs) | |||||
| TTML Economy 399 (Download+Upload both chargable) | 256 | 399 | 0 | 500 | 1 |
Notes
| Service Tax will be charged as applicable. | |||||
| Customer Premises Equipment (CPE) – ADSL Router/Modem with Ethernet Interface, CPE Charges include rental & maintenance of the router/modem. | |||||
| TRAI has defined Broadband as “an always on data connection with minimum speeds of 256 kbps”. | |||||
| Installation Charges are Rs.800/- per line. | |||||
| Service available subject to technical feasibility. |