| Unlimited Plans | Speed (1:4) |
Free Monthly Traffic | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in MB) | (in Rs) | (in Rs) | |
| TTML Infinity - 64 | 64 | Unlimited | 800 | 100 |
| TTML Infinity – 128 | 128 | Unlimited | 2,000 | 100 |
Residential Plans
| Residential Plans | Speed (1:8) | Free Monthly Traffic | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in MB) | (in Rs) | (in Rs) | |
| TTML Residential - 64 | 64 | Unlimited | 499 | 0 |
| TTML Residential - 128 | 128 | Unlimited | 699 | 0 |
| TTML Residential – 256 | 256 | Unlimited | 999 | 0 |
Note:
TTML Value Plans
| Unlimited Plans | Speed (1:4) | Free Monthly Traffic | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in MB) | (in Rs) | (in Rs) | |
| TTML Value - 256 | 256 | Unlimited | 15,400 | 100 |
| TTML Value - 512 | 512 | Unlimited | 25,200 | 100 |
| TTML Value - 1 MB | 1024 | Unlimited | 31,500 | 100 |
TTML Gold Plans
| Unlimited Plans | Speed (1:1) | Free Monthly Traffic | Monthly Access charges | Monthly CPE Rent |
| (in kbps) | (in MB) | (in Rs) | (in Rs) | |
| TTML Gold - 64 | 64 | Unlimited | 11,200 | 100 |
| TTML Gold - 256 | 256 | Unlimited | 44,800 | 100 |
| TTML Gold - 512 | 512 | Unlimited | 89,600 | 100 |
| TTML Gold - 1 MB | 1024 | Unlimited | 1,79,200 | 100 |
Note:
No Free Usage Plans (NFU)
| Usage Based Plan | Speed (1:8) | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Additional Traffic Charges |
| (in kbps) | (in Rs) | (in Rs) | (in MB) | (in Rs/MB) | |
| TTML NFU – 199 | 512 | 199 | 0 | 0 | 0.4 |
| TTML NFU - 399 | 512 | 399 | 0 | 0 | 0.3 |
High Speed Internet Access (HSIA)
| Usage Based Plan | Speed (1:4) | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Additional Traffic Charges |
| (in kbps) | (in Rs) | (in Rs) | (Upstream + Downstream) in MB | (in Rs/MB) | |
| TTML HSIA- 599 | 512 | 599 | 100 | 1050 | 0.80 |
| TTML HSIA -1199 | 512 | 1,199 | 100 | 2075 | 0.80 |
| TTML HSIA -2399 | 512 | 2,399 | 100 | 4125 | 0.70 |
Combi Plans
| Usage Based Plan | Speed (1:4) | Monthly Rent | Monthly CPE Rent | Free Monthly Usage | Downstream Traffic Charges |
| (in kbps) | (in Rs) | (in Rs) | (in MB) | (in Rs/MB) | |
| TTML Combi - 199 | 256 | 199 | 100 | 425 | 1 |
| TTML Combi - 399 | 256 | 399 | 100 | 725 | 1 |
Flexi Plans
| Usage Based Plan | Speed (1:4) | Monthly Rent |
Monthly CPE Rent | Free Monthly Usage | Downstream Traffic Charges |
| (in kbps) | (in Rs) | (in Rs) | (in MB) | (in Rs/MB) | |
| TTML Flexi - 249 | 256 | 249 | 100 | 300 | |
| Additional downstream rates | |||||
| 301 TO 1000 Mb | Rs. 1.1/Mb | ||||
| 1001 to 3000 Mb | Rs. 1/Mb | ||||
| 3000 to 6000 Mb | Rs.0.9/ Mb | ||||
| 6001 to 10,000 Mb | Rs.0.8/Mb | ||||
| > 10,000 Mb | Rs.0.75/ Mb |