Domestic Leased Circuit (DLC)

Gain Unparalleled and Secure Local Connectivity

In today’s communication dependent business environment secure and reliable information is pivotal to success. The advent of new technologies has reduced communication barriers globally by interconnecting enterprises with leased lines, providing a clear channel between two end points.

Now you too can benefit from Tata Indicom’s unparalleled and secure Domestic Leased Circuit (DLC). We have pan India coverage with DLC available in major cities and connectivity with major ISPs (Internet Service Providers) and NPLC (National Private Lease Circuit) service providers. Our DLC service offers highly available, reliable, secure and scalable connectivity through leased circuits to enterprises with large communication requirements.

An exclusive connectivity service, DLC is delivered on our seamless Optic Fiber Rings available in all major cities. It enables you to combine a variety of telecommunication applications, including point-to-point voice, high-speed data, and video and fax transmission. The DLC is an ideal solution for connections that are time and/or content sensitive as well as for establishing an integrated network to handle a variety of functions within an organizations wide area network.

Since the DLC bandwidth is dedicated, you have total ownership of the network, which guarantees security. It is highly reliable, especially for mission-critical applications where there is no scope for errors and minimal delays in data transfer.

Business Benefits

Increased Circuit Availability and SLA's

With pan-optic fiber connectivity our DLC service has extensive coverage within major cities across the country.


Bandwidth Options

Wide range of bandwidth options ranging from 64 Kbps, n X 64 Kbps, E1, E3, DS3 and STM to cater varied customer requirements ensuring seamless future up gradations.


24 X 7 Network Operation Support

Our centralized Network Operation Center controls and monitors network performance 24 hours a day, 7 days a week, non-stop. We maintain stringent quality controls and immediately detect, diagnose and rectify network problems.

Tariff Details

The Domestic Leased Circuit rental rates are annual and applicable to all class of subscribers uniformly. The rental charges are applicable for various bandwidths between two POPs within one city (SDCA). For NPLC charges please refer http://www.tataindicomebu.com/.

The Domestic Leased Circuit rates for 64 Kbps, 128 Kbps, 256 Kbps, 2 Mbps, 45 Mbps and 155 Mbps for different slab of distances is as follows:

S.N. Distance 64 Kbps 128 Kbps 256 Kbps 2 Mbps 45 Mbps 155 Mbps
  (kms) (Rs.) (Rs.) (Rs.) (Rs.) (Rs.) (Rs.)
1 5 10,207 18,373 31,642 17,016 Tariff for less than 50 Km is Rs.666, 798 Tariff for less than 50 Km is Rs.1, 787,528
2 10 10,533 18,959 32,652 25,180
3 15 10,859 19,546 33,663 33,344
4 20 11,185 20,133 34,674 41,509
5 25 11,511 20,720 35,684 49,673
6 30 11,837 21,307 36,695 57,837
7 35 12,163 21,893 37,705 66,001
8 40 12,489 22,480 38,716 74,165
9 45 12,815 23,067 39,727 82,329
10 50 13,214 23,785 40,963 92,667 709,301 1,901,152
11 55 13,540 24,372 41,974 100,831 766,738 2,055,245
12 60 13,866 24,959 42,985 108,995 824,176 2,209,337
13 65 14,192 25,546 43,995 117,159 881,613 2,363,430
14 70 14,519 26,134 45,009 125,324 939,050 2,517,523
15 75 14,845 26,721 46,020 133,488 996,488 2,671,615
16 80 15,171 27,308 47,030 141,652 1,053,925 2,825,708
17 85 15,497 27,895 48,041 149,816 1,111,362 2,979,801
18 90 15,823 28,481 49,051 157,980 1,168,800 3,133,893
19 95 16,149 29,068 50,062 166,144 1,226,237 3,287,986
20 100 16,548 29,786 51,299 176,482 1,314,690 3,524,884
21 105 16,874 30,373 52,309 184,646 1,372,128 3,678,977
22 110 17,200 30,960 53,320 192,810 1,429,565 3,833,069
23 115 17,526 31,547 54,331 200,975 1,487,003 3,987,162
24 120 17,852 32,134 55,341 209,139 1,544,440 4,141,255
25 125 18,178 32,720 56,352 217,303 1,601,877 4,295,347
26 130 18,504 33,307 57,362 225,467 1,659,315 4,449,440
27 135 18,831 33,896 58,376 233,631 1,716,752 4,603,533
28 140 19,157 34,483 59,387 241,795 1,774,189 4,757,625
29 145 19,483 35,069 60,397 249,959 1,831,627 4,911,718
30 150 19,881 35,786 61,631 260,297 1,920,080 5,148,616
31 155 20,208 36,374 62,645 268,461 1,977,517 5,302,709
32 160 20,534 36,961 63,655 276,625 2,034,955 5,456,801
33 165 20,860 37,548 64,666 284,790 2,092,392 5,610,894
34 170 21,186 38,135 65,677 292,954 2,149,830 5,764,987
35 175 21,512 38,722 66,687 301,118 2,207,267 5,919,079
36 180 21,838 39,308 67,698 309,282 2,264,704 6,073,172
37 185 22,164 39,895 68,708 317,446 2,322,142 6,227,265
38 190 22,490 40,482 69,719 325,610 2,379,579 6,381,357
39 195 22,817 41,071 70,733 333,774 2,437,016 6,535,450
40 200 23,215 41,787 71,967 344,112 2,525,470 6,772,348
41 205 23,541 42,374 72,977 352,276 2,582,907 6,926,441
42 210 23,867 42,961 73,988 360,440 2,640,344 7,080,533
43 215 24,193 43,547 74,998 368,605 2,697,782 7,234,626
44 220 24,520 44,136 76,012 376,769 2,755,219 7,388,719
45 225 24,846 44,723 77,023 384,933 2,812,657 7,542,811
46 230 25,172 45,310 78,033 393,097 2,870,094 7,696,904
47 235 25,498 45,896 79,044 401,261 2,927,531 7,850,996
48 240 25,824 46,483 80,054 409,425 2,984,969 8,005,089
49 245 26,150 47,070 81,065 417,590 3,042,406 8,159,182
50 250 26,549 47,788 82,302 427,927 3,130,859 8,396,080
51 255 26,875 48,375 83,313 436,091 3,188,297 8,550,173
52 260 27,201 48,962 84,323 444,256 3,245,734 8,704,265
53 265 27,527 49,549 85,334 452,420 3,303,171 8,858,358
54 270 27,853 50,135 86,344 460,584 3,360,609 9,012,451
55 275 28,179 50,722 87,355 468,748 3,418,046 9,166,543
56 280 28,505 51,309 88,366 476,912 3,475,483 9,320,636
57 285 28,832 51,898 89,379 485,076 3,532,921 9,474,728
58 290 29,158 52,484 90,390 493,240 3,590,358 9,628,821
59 295 29,484 53,071 91,400 501,405 3,647,796 9,782,914
60 300 29,882 53,788 92,634 511,742 3,736,249 10,019,812
61 305 30,209 54,376 93,648 519,906 3,793,686 10,173,905
62 310 30,535 54,963 94,659 528,071 3,851,124 10,327,997
63 315 30,861 55,550 95,669 536,235 3,908,561 10,482,090
64 320 31,187 56,137 96,680 544,399 3,965,998 10,636,182
65 325 31,513 56,723 97,690 552,563 4,023,436 10,790,275
66 330 31,839 57,310 98,701 560,727 4,080,873 10,944,368
67 335 32,165 57,897 99,712 568,891 4,138,311 11,098,460
68 340 32,491 58,484 100,722 577,055 4,195,748 11,252,553
69 345 32,818 59,072 101,736 585,220 4,253,185 11,406,646
70 350 33,216 59,789 102,970 595,557 4,341,639 11,643,544
71 355 33,542 60,376 103,980 603,721 4,399,076 11,797,637
72 360 33,868 60,962 104,991 611,886 4,456,513 11,951,729
73 365 34,194 61,549 106,001 620,050 4,513,951 12,105,822
74 370 34,521 62,138 107,015 628,214 4,571,388 12,259,914
75 375 34,847 62,725 108,026 636,378 4,628,825 12,414,007
76 380 35,173 63,311 109,036 644,542 4,686,263 12,568,100
77 385 35,499 63,898 110,047 652,706 4,743,700 12,722,192
78 390 35,825 64,485 111,058 660,870 4,801,138 12,876,285
79 395 36,151 65,072 112,068 669,035 4,858,575 13,030,378
80 400 36,550 65,790 113,305 679,372 4,947,028 13,267,276
81 405 36,876 66,377 114,316 687,536 5,004,466 13,421,368
82 410 37,202 66,964 115,326 695,701 5,061,903 13,575,461
83 415 37,528 67,550 116,337 703,865 5,119,340 13,729,554
84 420 37,854 68,137 117,347 712,029 5,176,778 13,883,646
85 425 38,180 68,724 118,358 720,193 5,234,215 14,037,739
86 430 38,507 69,313 119,372 728,357 5,291,652 14,191,832
87 435 38,833 69,899 120,382 736,521 5,349,090 14,345,924
88 440 39,159 70,486 121,393 744,686 5,406,527 14,500,017
89 445 39,485 71,073 122,404 752,850 5,463,965 14,654,110
90 450 39,883 71,789 123,637 763,187 5,552,418 14,891,008
91 455 40,210 72,378 124,651 771,352 5,609,855 15,045,100
92 460 40,536 72,965 125,662 779,516 5,667,293 15,199,193
93 465 40,862 73,552 126,672 787,680 5,724,730 15,353,286
94 470 41,188 74,138 127,683 795,844 5,782,167 15,507,378
95 475 41,514 74,725 128,693 804,008 5,839,605 15,661,471
96 480 41,840 75,312 129,704 812,172 5,897,042 15,815,564
97 485 42,166 75,899 130,715 820,336 5,954,479 15,969,656
98 490 42,492 76,486 131,725 828,501 6,011,917 16,123,749
99 495 42,819 77,074 132,739 836,665 6,069,354 16,277,842
100 500 43,217 77,791 133,973 847,002 6,157,807 16,514,740
101 Beyond 44,000 79,200 136,400 850,000 6,159,000 16,520,000


Note
1. The distance referred to, above is "Chargeable Distance" i.e. equal to 1.25 times of the radial distance between the two points connected.
2. The tariff of fractional E1, 2Mbps, 34 Mbps, 45 Mbps and 155 Mbps mentioned above are for distance of 5 kms or multiple there of. For distance lying in between the distance mentioned above the tariff shall be charged on pro rata basis. The calculations will be done by taking the difference of the upper and lower distance slabs & dividing by 5 for arriving at per km distance exceeding multiples of five. The illustration of 7 km distance of 2 Mbps is given below:
Charges of 5 Km = Rs. 17, 016
Charges of 10 Km = Rs. 25, 180
Difference (ii) – (i) = Rs. 8164
Per Km (iii)/5 = Rs. 1632.80
Rates for 7 Km [(i) + 2 Km: iv] = Rs. 17,016 + 2 X Rs.1632.80 = Rs. 22081.6
3. The tariff for capacity ranging from 320 Kbps to 1024 Kbps shall be determined by multiplying the tariff for lease circuits of 64 Kbps by the coefficient specified below subject to maximum of respective distance slabs.

Capacity (Kbps) Multiplication Factor

320

3.6

384

4.0

521

4.8

768

6.4

960

7.6

1024

8.0

4. Installation & Testing Charges

Below 2 Mbps

Rs. 4,000

Upto    2 Mbps

Rs. 20,000

Above 2 Mbps

Rs. 40,000

5. Service tax as applicable on bandwidth rentals and Installation & Testing charges.
6. Tata Teleservices Ltd offers discounts on Domestic Lease Circuits on ceiling rates defined by TRAI based on volume of bandwidth with one or more of the following criteria: a. Multiple point to point circuits =>2 Mbps on single fiber ring route subject to availability of E1s in the ring.

b. Point to multipoint circuits =>2Mbps on multiple fiber ring routes subject to availability of E1s in the ring.

c. Availability of TTSL fixed last mile network at all customer points where  circuit termination is required.

d. Non availability of TTSL fixed last mile network at one or more customer points where circuit termination is required and customer agreeing to Rental & Guarantee contract wherever TTSL fixed last mile network is not available.

e. Circuit connectivity required by other telecom service operators for their own  use.
  • The call duration is measured with accuracy up to +/- 1 second as per TRAI Regulations.
  • Call charges are calculated based on the call units which are calculated by dividing call duration by the pulse rate defined in the Tariff Plan.