BlackBerry Internet Service is primarily for Individual users. Click here to read more
BlackBerry Internet Service (BIS) enables a individual customer to browse the internet, chat online and check personal emails on POP 3, IMAP (Yahoo, Gmail ) etc. You can even integrate upto 10 email accounts online on your BlackBerry BIS account. This is a default service activated on your BlackBerry. There are no additional charges for subscribing to this.
BlackBerry can help you -
| Access Email | Plan your day | ||
| Make and receive calls | Schedule meetings | ||
| Browse the internet | Chat up with colleagues |
| Document management - including ability to edit Microsoft Office documents | |
| Navigation, resource tracking and maps | |
| Personal productivity - presentation tools, mileage, expense trackers and business information. |
![]() |
|
| Multiple Email Accounts - You can integrate up to 10 existing email accounts including your BIS account. | |
| Instant messaging – You can stay connected with colleagues, family and friends round the clock through Yahoo Messenger and Google Talk . Messaging through BlackBerry becomes faster than SMS with the help of PIN messaging. | |
| Phone - BlackBerry is a smartphone which supports voice as well as data and has other features like querty, expandable memory, long battery life, smart dialing. | |
| Web browser - Your in-built web browser allows you to browse and surf the internet at all times. | |
| Media player - Plug in a stereo headset, then kick back with your favorite tunes – or watch a news or sports clip while you’re catching a flight or your train to work. | |
| Organizer - You can organize your day better with mobile access to your calendar, address book, task list and memo pad. | |
| Attachment Viewing - You can also open, view and send attachments on popular formats such as Microsoft Word , Microsoft Powerpoint, Microsoft Excel, Adobe pdf, Corel Wordperfect, HTML, Images(jpeg, bmp, png, tiff). |
| SN | TARIFF NAME | Rental (Rs) | Free Data Usage ( in KB) | Additional Data Usage (per KB in paise) |
| 1 | GOLD 250 | 250 | 0 | 50 |
| 2 | GOLD 500 | 500 | 500 | 15 |
| 3 | GOLD 900 | 900 | Unlimited | Not Applicable |
The above Gold Plans need to be topped up with any Voice Plan. You need to choose from the Honest range of plans or you could also continue with your existing plan.Click here to Choose from the Honest range of Plans.
| CDMA /GSM Countries | |
| Usage | Rs 5/10KB |
Additional Pulse |
10 KB |
In order to offer you the best in class service, we have designed a multilayered customer support system, which is available to you round the clock.
You can get access to our support systems by the following means;
Toll Free Telephonic Support: 24x7 telephonic support ensures that help is just a phone call away. The telephonic support is available on a toll-free number 1800 419 0121 and on +911166200121 (toll-free for TATA subscribers).
Email customer support: You could send your request or queries by mail to blackberry@tatatel.co.in
Walk in support: In case of a support on your handset or service you could walk in to selected TATA Indicom stores in your city and get your queries resolved.
I want my TATA Indicom BlackBerry (For any Sales Queries) Call 6630 5555
Call 1515
email: M.power@TATAtel.co.in
Walk-in support is around the corner at our TVHs. Our Engineers are stationed at select outlets during store hours for your service.
Call 1515.
The following TVHs have walk-in support for BlackBerry customers:
| STORE_CODE | CR | STORE_NAME | CITY | PIN_CODE | CIRCLE | STATE | BB_CHAMP |
| HAPSC0002 | AP | TVHCOCO Koti | Hyderabad | 500095 | Andhra Pradesh | Andhra Pradesh | - |
| HAPNC0002 | AP | TVHCOCO-KPHB(HYD) | Hyderabad | 500082 | Andhra Pradesh | Andhra Pradesh | - |
| HAPLC0004 | AP | TVH COCO Klk | Hyderabad | 500001 | Andhra Pradesh | Andhra Pradesh | - |
| HAPLC0001 | AP | TVH COCO Secunderabad | Hyderabad | 500006 | Andhra Pradesh | Andhra Pradesh | - |
| HBRLC0001 | BR | TVH COCO Bistupur | Jamshedpur | 831001 | Bihar | Bihar | - |
| HBRLC0002 | BR | TVH COCO Sakchi | Jamshedpur | 831001 | Bihar | Bihar | - |
| HBRSC0002 | BR | TVH COCO Patna | Patna | 800001 | Bihar | Bihar | Imtiaz Alam |
| HGJMC0001 | GJ | TVH CLCO Shivranjni | Ahmedabad | 380015 | Gujarat | Gujarat | Imran Ahmed Ansari |
| HGJLC0001 | GJ | TVH CLCO Gujarat Bhavan | Ahmedabad | 380006 | Gujarat | Gujarat | Ankit Surti |
| HKASC0002 | KA | TVH COCO TUMKUR ROAD | Bangalore | 560057 | Karnataka | Karnataka | - |
| HKAMC0003 | KA | TVH COCO Silicon | Bangalore | 560095 | Karnataka | Karnataka | Anthony |
| HKAMC0002 | KA | TVH COCO Richmond | Bangalore | 560025 | Karnataka | Karnataka | Arun |
| HKRSC0020 | KR | TVH COCO Angamally | Cochin | 683572 | Kerala | Kerala | Bineesh Balan |
| HKRSC0021 | KR | TVH COCO Mavelikkara | Cochin | 690101 | Kerala | Kerala | |
| HKRSC0018 | KR | TVH COCO North Parvaur | Kochi | 683513 | Kerala | Kerala | Suneer |
| HKRSC0004 | KR | TVH COCO Marine Drive | Kochi | 682031 | Kerala | Kerala | Sabeesh Jith |
| HKRSC0001 | KR | TVH COCO Kaloor | Kochi | 682017 | Kerala | Kerala | Amit |
| HMPSC0001 | MP | TVH COCO New Market | Bhopal | 462003 | Madhya Pradesh | Madhya Pradesh | Owais Khan |
| HDLMC0006 | DL | TVH COCO LAJPAT NAGAR | Delhi | 110024 | New Delhi | New Delhi | Vipin Pathak |
| HDLMC0005 | DL | TVH COCO Cannaught Place | Delhi | 110001 | New Delhi | New Delhi | Manish Mighlani |
| HDLMC0004 | DL | TVH COCO Ghaziabad | Ghaziabad | 201001 | New Delhi | New Delhi | - |
| HDLMC0002 | DL | TVH COCO Gurgaon | Gurgaon | 122001 | New Delhi | New Delhi | Vivek Ranjan |
| HDLMC0003 | DL | TVH COCO Noida | Noida | 201301 | New Delhi | New Delhi | Arun Sharma |
| HORMC0001 | OR | TVH COCO Bhubaneswar | Bhubaneshwar | 751007 | Orissa | Orissa | Jyoti Bajoria |
| HPBMC0008 | PB | TVH COCO MOHALI | Chandigarh | 160047 | Punjab | Punjab | Vandana |
| HPBLC0001 | PB | TVH COCO Sector 8-C | Chandigarh | 160101 | Punjab | Punjab | Sachin Mahajan |
| HPBMC0001 | PB | TVH COCO Manimajra | Chandigarh | 160101 | Punjab | Punjab | Sonia Manchanda |
| HRJNC0001 | RJ | TVH COCO Raja Park | Jaipur | 302004 | Rajasthan | Rajasthan | Sumer Singh |
| HRJNC0002 | RJ | TVH COCO M.I.Road | Jaipur | 302001 | Rajasthan | Rajasthan | Sunny Sharma |
| HRJMC0001 | RJ | TVH COCO Vaishali Nagar | Jaipur | 302021 | Rajasthan | Rajasthan | Vishal Manchanda |
| HTNMC0001 | TN | TVH COCO T Nagar | Chennai | 600017 | Tamilnadu | Tamilnadu | - |
| HTNNC0010 | TN | TVH PARRYS | Chennai | 600001 | Tamilnadu | Tamilnadu | - |
| HTNSC0001 | TN | TVH COCO Spencer Plaza | Chennai | 600002 | Tamilnadu | Tamilnadu | - |
| HTNNC0003 | TN | TVH COCO Bricklin Road | Chennai | 600007 | Tamilnadu | Tamilnadu | - |
| HTNMC0003 | TN | TVH COCO Annasalai | Chennai | 600014 | Tamilnadu | Tamilnadu | - |
| HTNMC0002 | TN | TVH COCO Annanagar | Chennai | 600040 | Tamilnadu | Tamilnadu | - |
| HUEMC0001 | UE | TVH COCO Hazratganj | Lucknow | 226001 | Uttar Pradesh East | Uttar Pradesh East | Richa Pandey |
| HUESC0001 | UE | TVH COCO Gomtinagar | Lucknow | 226001 | Uttar Pradesh East | Uttar Pradesh East | Rati Tandon |
| HKOSC0001 | KO | TVH COCO Ultadanga | Kolkata | 700054 | West Bengal | West Bengal | Shubra Pal |
| HKOLC0001 | KO | TVH COCO Park St | Kolkata | 700016 | West Bengal | West Bengal | Sandeep Sharma |
| HKOSC0002 | KO | TVH COCO Howrah | Kolkata | 711101 | West Bengal | West Bengal | Vicky Roy |
| HKOMC0001 | KO | TVH COCO Salt Lake | Kolkata | 700064 | West Bengal | West Bengal | Sarbani Das |
| 21/23 Rustom Bldg.Veer Nariman Road, Near Bata Showroom, Fort | Mumbai | 400023 | Maharashtra | Maharashtra | - |

