Regular Towns
STD PCO RCVs
RCV MRP Talk time Service Tax Validity Grace
Rs. Rs. Rs. (Days) (Days)
350 311.50 38.50 15 15
700 623.66 76.34 30 30
1150 1023.50 126.50 30 30
1,500 1,334.99 165.01 30 30
2,500 2,224.99 275.01 40 40
5,000 4,449.98 550.02 40 40
10,000 8,999.96 1100.04 45 45
20,000 17799.93 2200.07 60 60
CCB RCVs
RCV MRP Talk time Service Tax Validity Grace
Rs. Rs. Rs. (Days) (Days)
350 311.50 38.50 30 30
600 534.00 66.00 30 30
850 756.50 93.50 30 30
1,500 1,334.99 165.01 30 30
2,000 1,779.99 220.01 30 30
3,500 3114.99 385.01 45 45
5,000 4449.98 550.02 45 45

92 Towns
STD PCO RCVs
RCV MRP Talk time Service Tax Validity Grace
Rs. Rs. Rs. (Days) (Days)
375 333.75 41.25 15 15
750 668.21 81.79 30 30
1199 1067.11 131.89 30 30
1499 1334.10 164.90 45 45
2,000 1,779.99 220.01 60 60
3,500 3114.99 385.01 30 30
10,000 8899.96 1100.04 45 45
20,000 17799.93 2200.07 60 60
CCB RCVs
RCV MRP Talk time Service Tax Validity Grace
Rs. Rs. Rs. (Days) (Days)
337 299.92 37.07 30 30
550 489.50 60.50 30 30
750 667.50 82.50 30 30
1,000 890.00 100.00 30 30
1,500 1334.99 165.01 45 45
3,500 3114.99 385.01 45 45
Close