| TATA TELESERVICES (MAHARASHTRA) LIMITED | ||||||||||||||
| Share Holding Patterns on 31st December 2005 | ||||||||||||||
| Category | No.
of Shares held |
Percentage
of Shareholding |
||||||||||||
| A. | Promoter's holding | |||||||||||||
| 1. | Promoters | |||||||||||||
| -Indian Promoters | 995,383,223 | 65.49 | ||||||||||||
| -Tata Teleservices Limited | 714,317,891 | 47.00 | ||||||||||||
| -The Tata Power Company Limited | 161,565,693 | 10.63 | ||||||||||||
| -Tata Sons Limited | 119,499,639 | 7.86 | ||||||||||||
| 2. | Persons acting in Concert | . | 0.00. | |||||||||||
| Sub-Total | 995,383,223 | 65.49 | ||||||||||||
| B. | Non-Promoters Holding | |||||||||||||
| 3. | Institutional Investors | |||||||||||||
| a. | Mutual Funds and UTI | 9,382,913 | 0.62 | |||||||||||
| b. | Banks(Indian and Foreign), Financial Institutions, Insurance Companies (Central / State Govt. Institutions / Non-government Institutions) | 57,535,412 | 3.79 | |||||||||||
| -Industrial Developement Bank of India | 17,386,602 | 1.14 | ||||||||||||
| -Life Insurance Corporation of India | 29,742,131 | 1.96 | ||||||||||||
| -Foreign Banks | 254,580 | 0.27 | ||||||||||||
| c. | FIIs | 5,036,969 | 0.33 | |||||||||||
| -Merrill Lynch Capital Markets ESPANA S A SV | 0.00 | |||||||||||||
| Sub-Total (a. + b. + c. + d.) | 71,955,294 | 4.73 | ||||||||||||
| 4. | Others | |||||||||||||
| a. | Private Corporate Bodies (Including Trusts) | 87,356,658 | 5.75 | |||||||||||
| b. | Indian Public | 354,209,584 | 23.30 | |||||||||||
| c. | NRIs / OCBs | 10,833,240 | 0.71 | |||||||||||
| -NRIs | 10,833,240 | 0.71 | ||||||||||||
| -OCBs | - | 0.00 | ||||||||||||
| c. | Any Other | 173,700 | 0.01 | |||||||||||
| -Other Directors & their Relatives | 173,700 | 0.01 | ||||||||||||
| Sub-Total (a. + b. + c.) | 452,573,182 | 29.78 | ||||||||||||
| GRAND TOTAL | 1,519,911,699 | 100.00 | ||||||||||||
| Total Foreign Shareholding (Foreign Banks/FIIs/NRIs/OCBs) | 16,124,789 | 1.06 | ||||||||||||
| GDR & ADR Holdings | N.A. | N.A. | ||||||||||||
Note:
Foreign Bank shareholding of 41,14,203 equity shares are included under Banks, Financial Institutions, Insurance Companies category