| Shareholding Pattern as of March 31, 2006 | |||
| Category | No. of Shares held | Percentage of Shareholding | |
| A. | Promoter's holding | ||
| 1. | Promoters | ||
| - Indian Promoters | 995,978,223 | 65.50 | |
| - Tata Teleservices Limited | 714,317,891 | 46.98 | |
| - The Tata Power Company Limited | 161,565,693 | 10.63 | |
| - Tata Sons Limited | 119,499,639 | 7.86 | |
| - Panatone Finvest Limited | 15,000 | 0.00 | |
| - Trent Brands Limited | 80,000 | 0.01 | |
| - Tata Investment Corporation Limited | 500,000 | 0.03 | |
| 2. | Persons acting in Concert | N.A. | N.A. |
| Sub-Total | 995,978,223 | 65.50 | |
| B. | Non-Promoters Holding | ||
| 3. | Institutional Investors | ||
| a. | Mutual Funds and UTI | 9,528,456 | 0.63 |
| b. | Banks (Indian & Foreign), Financial Institutions, Insurance | 53,065,012 | 3.49 |
| Companies (Central / State Govt. | |||
| Institutions / Non-government Institutions) | |||
| - Industrial Development Bank of India | 14,091,209 | 0.93 | |
| - Life Insurance Corporation of India | 29,742,131 | 1.96 | |
| c. | FIIs | 9,777,217 | 0.64 |
| Sub-Total (a. + b. + c.) | 72,370,685 | 4.76 | |
| 4. | Others | ||
| a. | Private Corporate Bodies (Including Trusts) | 81,474,378 | 5.36 |
| b. | Indian Public | 358,803,227 | 23.60 |
| c. | NRIs / OCBs | 11,735,271 | 0.77 |
| - NRIs | 11,735,271 | 0.77 | |
| - OCBs | - | 0.00 | |
| d. | Any Other | 223,700 | 0.01 |
| - Other Directors & their Relatives | 223,700 | 0.01 | |
| Sub-Total (a. + b. + c.) | 452,236,576 | 29.74 | |
| GRAND TOTAL | 1,520,585,484 | 100.00 | |
| Total Foreign Shareholding (FIIs/NRIs/OCBs) | 21,512,488 | 1.41 | |
| GDR & ADR Holdings | N.A. | N.A. | |
Note:
This is a statutory requirement for TTML as per the Listing Agreement made with the BSE & NSE.