| Share Holding Patterns on 31st March 2005 | ||||||||||||||
| Category | No.
of Shares held |
Percentage
of Shareholding |
||||||||||||
| A. | Promoter's holding | |||||||||||||
| 1. | Promoters | |||||||||||||
| Indian Promoters | 995,978,223 | 66.80 | ||||||||||||
| Tata Teleservices Limited | 714,317,891 | 47.91 | ||||||||||||
| The Tata Power Company Limited | 161,565,693 | 10.84 | ||||||||||||
| Tata Sons Limited | 119,499,639 | 8.01 | ||||||||||||
| Panatone Finvest Limited | 15,000 | 0.00 | ||||||||||||
| Trent Brands Limited | 80,000 | 0.01 | ||||||||||||
| Tata Investment Corporation Limited | 500,000 | 0.03 | ||||||||||||
| 2. | Persons acting in Concert | N.A. | N.A. | |||||||||||
| Sub-Total | 995,978,223 | 66.80 | ||||||||||||
| B. | Non-Promoters Holding | |||||||||||||
| 3. | Institutional Investors | |||||||||||||
| a. | Mutual Funds and UTI | 18,313,477 | 1.23 | |||||||||||
| b. | Banks, Financial Institutions, Insurance Companies (Central / State Govt. Institutions / Non-government Institutions) | 75,332,171 | 5.05 | |||||||||||
| Industrial Developement Bank of India | 32,804,729 | 2.20 | ||||||||||||
| Life Insurance Corporation of India | 32,333,300 | 2.17 | ||||||||||||
| c. | FIIs | 35,705,048 | 2.39 | |||||||||||
| Citigroup Global Markets mauritius Pvt.Ltd.-FCCB A/C | 16,813,882 | 1.13 | ||||||||||||
| d. | Foreign Banks | 12,875,950 | 0.86 | |||||||||||
| Sub-Total (a. + b. + c. + d.) | 142,226,646 | 9.54 | ||||||||||||
| 4. | Others | |||||||||||||
| a. | Private Corporate Bodies (Including Trusts) | 77,418,848 | 5.19 | |||||||||||
| b. | Indian Public | 270,050,112 | 18.11 | |||||||||||
| c. | NRIs / OCBs | 5,300,573 | 0.36 | |||||||||||
| NRIs | 5,300,573 | 0.36 | ||||||||||||
| OCBs | - | 0.00 | ||||||||||||
| Sub-Total (a. + b. + c.) | 352,769,533 | 23.66 | ||||||||||||
| GRAND TOTAL | 1,490,974,402 | 100.00 | ||||||||||||
| Total Foreign Shareholding (Foreign Promoters/FIIs/NRIs/OCBs) | 53,881,571 | 3.61 | ||||||||||||
| GDR & ADR Holdings | N.A. | N.A. | ||||||||||||
Note:
On March 18, 2005, the Company has allotted 2,60,65,963 equity shares pursuant to conversion of Foreign Currency Convertible Bonds (FCCBs). These shares are yet to be credited to the respective demat accounts of the FCCBs holders as the listing approvals from the Stock Exchanges for these shares are awaited.