| Share Holding Patterns on 30th September 2005 | ||||||||||||||
| Category | No.
of Shares held |
Percentage
of Shareholding |
||||||||||||
| A. | Promoter's holding | |||||||||||||
| 1. | Promoters | |||||||||||||
| Indian Promoters | 995,978,223 | 66.26 | ||||||||||||
| Tata Teleservices Limited | 714,317,891 | 47.52 | ||||||||||||
| The Tata Power Company Limited | 161,565,693 | 10.75 | ||||||||||||
| Tata Sons Limited | 119,499,639 | 7.95 | ||||||||||||
| Panatone Finvest Limited | 15,000 | 0.00 | ||||||||||||
| Trent Brands Limited | 80,000 | 0.01 | ||||||||||||
| Tata Investment Corporation Limited | 500,000 | 0.03 | ||||||||||||
| 2. | Persons acting in Concert | N.A. | N.A. | |||||||||||
| Sub-Total | 995,978,223 | 66.26 | ||||||||||||
| B. | Non-Promoters Holding | |||||||||||||
| 3. | Institutional Investors | |||||||||||||
| a. | Mutual Funds and UTI | 11,497,536 | 0.76 | |||||||||||
| b. | Banks, Financial Institutions, Insurance Companies (Central / State Govt. Institutions / Non-government Institutions) | 67,456,606 | 4.49 | |||||||||||
| Industrial Developement Bank of India | 23,681,602 | 1.58 | ||||||||||||
| Life Insurance Corporation of India | 29,742,131 | 1.98 | ||||||||||||
| Foreign Banks | 4,114,203 | 0.28 | ||||||||||||
| c. | FIIs | 8,485,951 | 0.56 | |||||||||||
| Sub-Total (a. + b. + c. + d.) | 87,440,093 | 5.82 | ||||||||||||
| 4. | Others | |||||||||||||
| a. | Private Corporate Bodies (Including Trusts) | 98,660,005 | 6.56 | |||||||||||
| b. | Indian Public | 312,249,900 | 20.77 | |||||||||||
| c. | NRIs / OCBs | 8,571,352 | 0.57 | |||||||||||
| NRIs | 8,571,352 | 0.57 | ||||||||||||
| OCBs | - | 0.00 | ||||||||||||
| c. | Any Other | 173,700 | 0.01 | |||||||||||
| Other Directors & their Relatives | 173,700 | 0.01 | ||||||||||||
| Sub-Total (a. + b. + c.) | 419,654,957 | 27.92 | ||||||||||||
| GRAND TOTAL | 1,503,073,273 | 100.00 | ||||||||||||
| Total Foreign Shareholding (Foreign Banks/FIIs/NRIs/OCBs) | 21,171,506 | 1.41 | ||||||||||||
| GDR & ADR Holdings | N.A. | N.A. | ||||||||||||
Note:
Foreign Bank shareholding of 41,14,203 equity shares are included under Banks, Financial Institutions, Insurance Companies category