| Share Holding Patterns on June 30, 2005 | ||||||||||||||
| Category | No.
of Shares held |
Percentage
of Shareholding |
||||||||||||
| A. | Promoter's holding | |||||||||||||
| 1. | Promoters | |||||||||||||
| Indian Promoters | 995,978,223 | 66.55 | ||||||||||||
| Tata Teleservices Limited | 714,317,891 | 47.73 | ||||||||||||
| The Tata Power Company Limited | 161,565,693 | 10.80 | ||||||||||||
| Tata Sons Limited | 119,499,639 | 7.99 | ||||||||||||
| Panatone Finvest Limited | 15,000 | 0.00 | ||||||||||||
| Trent Brands Limited | 80,000 | 0.01 | ||||||||||||
| Tata Investment Corporation Limited | 500,000 | 0.03 | ||||||||||||
| 2. | Persons acting in Concert | N.A. | N.A. | |||||||||||
| Sub-Total | 995,978,223 | 66.55 | ||||||||||||
| B. | Non-Promoters Holding | |||||||||||||
| 3. | Institutional Investors | |||||||||||||
| a. | Mutual Funds and UTI | 15,497,274 | 1.04 | |||||||||||
| b. | Banks (Indian & Foreign),
Financial Institutions, Insurance Companies (Central / State Govt.
Institutions / Non-government Institutions) |
76,652,171 | 5.05 | |||||||||||
| - Industrial Developement Bank of India | 32,804,729 | 2.20 | ||||||||||||
| - Life Insurance Corporation of India | 32,333,300 | 2.17 | ||||||||||||
| - Foreign Banks | 8,514,580 | 0.28 | ||||||||||||
| c. | FIIs | 14,366,437 | 0.96 | |||||||||||
| Sub-Total (a. + b. + c. + d.) | 106,515,882 | 7.12 | ||||||||||||
| 4. | Others | |||||||||||||
| a. | Private Corporate Bodies (Including Trusts) | 76,742,770 | 5.13 | |||||||||||
| b. | Indian Public | 310,585,186 | 20.75 | |||||||||||
| c. | NRIs / OCBs | 6,190,004 | 0.41 | |||||||||||
| - NRIs | 6,190,004 | 0.41 | ||||||||||||
| - OCBs | - | 0.00 | ||||||||||||
| d. | Any Other | 478,000 | 0.03 | |||||||||||
| Other Directors & their Relatives | 478,000 | 0.03 | ||||||||||||
| Sub-Total (a. + b. + c.) | 393,995,960 | 26.33 | ||||||||||||
| GRAND TOTAL | 1,496,490,065 | 100.00 | ||||||||||||
| Total Foreign Shareholding (Foreign Banks/FIIs/NRIs/OCBs) | 29,071,021 | 1.94 | ||||||||||||
| GDR & ADR Holdings | N.A. | N.A. | ||||||||||||
Note:
1 Foreign Bank shareholding of 85,14,580 equity shares are included under Banks, Financial Institutions, Insurance Companies category
2 Any Other category includes 2,78,000 shares holding by foreign relative of a Director.